Game Maker's Garage Forum - Statistics Center

General Statistics

Total Members:
1597
Total Posts:
25827
Total Topics:
2290
Total Categories:
2
Users Online:
88
Most Online:
509 - January 10, 2023, 08:59:16 PM
Online Today:
118
Total page views:
37455447
Average registrations per day:
0.44
Average posts per day:
3.22
Average topics per day:
1.26
Total Boards:
14
Latest Member:
cyrla
Average online per day:
26.41
Male to Female Ratio:
2.3:1
Average page views per day:
8273.79

Top 10 Posters

Gan
4411
Silverwind
2805
Connors
2374
Zoo
1686
Tireas Dragon
1626
WarHampster
1501
EqwanoX
1180
Gnome
1073
Swamp7hing
751
Mystor
696

Top Topic Starters

Gan
289
Connors
195
Silverwind
177
Zoo
157
Gnome
120
EqwanoX
94
Swamp7hing
85
GMG Kurt
72
GMG Mike
63
Xiphos
50

Most Time Online

Gan
29d 7h 16m
Connors
13d 10h 46m
Zoo
8d 8h 41m
Circuit
6d 12h 42m
GMG Kurt
1d 22h 26m
Johna100
1d 17h 52m
EqwanoX
1d 14h 53m
Silverwind
1d 47m
WarHampster
22h 0m
Moe
18h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4930 6831 1383 256 8586148
May 2024 12 15 15 176 883377
April 2024 116 409 239 256 2723484
March 2024 4600 5674 861 134 3051937
February 2024 180 479 251 89 1606711
2024-02-01 0 8 2 37 15681
2024-02-02 2 2 2 36 3987
2024-02-03 0 0 0 53 23631
2024-02-04 2 2 2 50 25004
2024-02-05 0 0 0 41 430
2024-02-07 0 1 1 40 4693
2024-02-08 2 18 8 66 28155
2024-02-09 1 36 4 52 27366
2024-02-10 0 14 15 49 27703
2024-02-11 1 47 31 53 29867
2024-02-12 19 64 39 50 30956
2024-02-13 42 47 43 66 53928
2024-02-14 46 58 31 66 95684
2024-02-15 28 30 4 61 93851
2024-02-16 0 0 4 55 95286
2024-02-17 2 5 2 89 94921
2024-02-18 1 3 3 80 96296
2024-02-19 1 3 1 65 105961
2024-02-20 3 9 3 72 101049
2024-02-21 2 11 3 54 92841
2024-02-22 4 8 1 75 93007
2024-02-23 6 8 3 65 18678
2024-02-24 4 5 4 53 58016
2024-02-25 1 22 19 83 95774
2024-02-26 3 30 16 63 93766
2024-02-27 3 10 4 57 93482
2024-02-28 2 3 3 55 78408
2024-02-29 5 35 3 53 28290
January 2024 22 254 17 56 320639
2024-01-01 1 1 0 44 10108
2024-01-02 0 31 0 28 10330
2024-01-03 0 10 0 42 10116
2024-01-04 0 7 0 37 8091
2024-01-05 1 1 0 37 4502
2024-01-06 0 30 0 29 10154
2024-01-07 1 30 0 32 14994
2024-01-08 0 21 0 37 14550
2024-01-09 0 6 0 38 8102
2024-01-10 0 1 1 22 1871
2024-01-11 0 9 1 24 4246
2024-01-12 0 26 2 21 3154
2024-01-13 2 5 1 35 5185
2024-01-14 0 0 0 35 2495
2024-01-15 1 3 2 28 2928
2024-01-16 1 2 0 24 3175
2024-01-17 1 2 0 37 3283
2024-01-18 0 1 0 43 6424
2024-01-19 1 1 0 42 2969
2024-01-20 0 0 0 29 4907
2024-01-21 0 0 0 26 2626
2024-01-22 0 0 0 33 4272
2024-01-23 0 0 0 56 37987
2024-01-24 2 2 2 44 5711
2024-01-25 3 9 3 31 6562
2024-01-26 3 11 2 32 24354
2024-01-27 1 1 1 39 22308
2024-01-28 1 1 0 50 6294
2024-01-29 0 0 0 33 24126
2024-01-30 0 24 0 50 28174
2024-01-31 3 19 2 54 26641
* 2023 114 212 120 509 2175834
December 2023 33 48 29 67 297423
2023-12-01 0 3 0 67 15404
2023-12-02 0 0 0 32 20260
2023-12-03 0 0 0 32 19429
2023-12-04 2 2 0 62 5344
2023-12-05 2 2 0 57 3784
2023-12-06 1 1 1 29 2810
2023-12-07 1 1 1 29 3070
2023-12-08 1 1 1 20 2336
2023-12-09 1 3 2 21 2300
2023-12-10 1 1 1 16 1797
2023-12-11 3 4 2 66 5717
2023-12-12 0 2 1 67 13258
2023-12-13 1 2 1 27 3837
2023-12-14 1 1 1 30 2924
2023-12-15 1 2 3 32 3758
2023-12-16 1 1 0 47 4625
2023-12-17 1 1 0 49 9899
2023-12-18 9 10 8 36 6373
2023-12-19 0 1 1 27 43390
2023-12-20 0 0 0 27 11261
2023-12-21 0 0 0 44 8567
2023-12-22 1 1 1 47 43528
2023-12-23 1 1 0 40 3303
2023-12-24 0 0 0 32 15559
2023-12-25 0 0 1 42 13634
2023-12-26 1 1 0 43 6318
2023-12-27 0 0 0 35 4233
2023-12-28 2 3 3 26 3513
2023-12-29 2 2 1 25 3221
2023-12-30 0 2 0 33 6125
2023-12-31 0 0 0 54 7846
November 2023 15 24 11 77 573930
2023-11-01 0 0 0 20 5741
2023-11-02 0 0 0 25 6992
2023-11-03 0 0 0 59 6948
2023-11-04 2 2 2 59 12374
2023-11-05 0 0 0 47 4473
2023-11-06 0 0 0 36 6616
2023-11-07 3 9 2 37 18855
2023-11-08 2 3 2 32 11722
2023-11-09 0 0 0 35 18165
2023-11-10 1 1 0 74 31128
2023-11-11 0 0 0 29 36042
2023-11-12 0 0 1 35 35385
2023-11-13 1 1 1 28 24074
2023-11-14 0 0 0 27 24748
2023-11-15 0 0 0 74 33463
2023-11-16 1 1 0 77 31159
2023-11-17 1 2 1 30 28937
2023-11-18 0 0 0 31 31881
2023-11-19 0 0 0 24 22911
2023-11-20 0 0 0 33 18867
2023-11-21 0 0 0 49 17456
2023-11-22 0 0 0 45 17767
2023-11-23 0 0 0 54 14614
2023-11-24 0 0 0 50 14260
2023-11-25 3 4 2 59 14268
2023-11-26 0 0 0 72 16085
2023-11-27 0 0 0 46 13697
2023-11-28 0 0 0 65 13586
2023-11-29 0 0 0 70 21585
2023-11-30 1 1 0 64 20131
October 2023 18 29 14 99 152757
2023-10-01 0 0 0 14 3561
2023-10-02 1 1 0 21 4462
2023-10-03 0 0 0 31 3383
2023-10-04 2 2 0 23 3912
2023-10-05 0 1 1 23 2745
2023-10-06 1 1 1 53 7109
2023-10-07 0 1 0 22 17940
2023-10-08 0 0 0 28 9279
2023-10-09 0 0 0 34 1911
2023-10-10 0 0 0 25 2271
2023-10-11 2 3 2 19 4015
2023-10-12 0 0 0 28 4475
2023-10-13 0 0 0 96 7351
2023-10-14 1 1 1 99 7683
2023-10-15 0 0 0 68 4923
2023-10-16 1 1 0 24 3665
2023-10-17 2 3 2 28 4536
2023-10-18 0 2 2 27 3746
2023-10-19 1 3 2 49 3127
2023-10-20 2 2 0 53 3558
2023-10-21 0 0 0 49 3842
2023-10-22 0 0 0 55 4585
2023-10-23 0 0 0 88 9911
2023-10-24 1 1 0 63 4867
2023-10-25 0 0 0 48 4161
2023-10-26 0 1 0 36 5261
2023-10-27 1 1 0 31 3534
2023-10-28 0 2 2 32 3490
2023-10-29 2 2 0 50 4321
2023-10-30 0 0 0 20 2935
2023-10-31 1 1 1 23 2198
September 2023 6 15 10 96 216696
August 2023 10 18 5 62 75416
2023-08-01 1 1 0 24 2174
2023-08-02 1 1 0 28 2481
2023-08-03 0 0 0 19 2354
2023-08-04 0 0 0 23 2078
2023-08-05 0 0 0 30 4514
2023-08-06 0 0 0 52 2425
2023-08-07 1 1 0 18 1758
2023-08-08 1 2 2 23 2043
2023-08-09 0 4 0 20 2379
2023-08-10 1 1 0 23 1839
2023-08-11 0 0 0 19 2626
2023-08-12 0 0 0 22 2143
2023-08-13 0 0 0 53 2940
2023-08-14 0 0 0 17 1962
2023-08-15 0 0 0 17 2443
2023-08-16 0 0 0 24 2851
2023-08-17 0 0 0 20 1557
2023-08-18 1 1 0 20 217
2023-08-19 1 1 0 22 1929
2023-08-20 0 0 0 18 1842
2023-08-21 0 0 0 62 3387
2023-08-22 0 0 0 16 1886
2023-08-23 0 0 0 17 1676
2023-08-24 0 1 1 21 2163
2023-08-25 1 1 0 26 2848
2023-08-26 0 0 0 26 2628
2023-08-27 0 0 0 25 2992
2023-08-28 1 2 1 53 4104
2023-08-29 1 1 0 21 2718
2023-08-30 0 0 0 24 2997
2023-08-31 0 1 1 24 3462
July 2023 13 24 20 56 95150
June 2023 3 7 7 80 153734
May 2023 10 19 14 66 103907
2023-05-01 0 0 0 22 2645
2023-05-02 0 0 0 17 4759
2023-05-03 3 3 3 33 5408
2023-05-04 1 1 1 49 5015
2023-05-05 0 2 0 24 1969
2023-05-06 1 1 0 19 1877
2023-05-07 0 0 0 18 2717
2023-05-08 0 0 1 22 2482
2023-05-09 0 0 0 20 2397
2023-05-10 0 0 0 22 2469
2023-05-11 0 0 0 24 2620
2023-05-12 1 1 1 21 1668
2023-05-13 0 0 0 46 4139
2023-05-14 0 0 0 19 1688
2023-05-15 0 0 0 18 1620
2023-05-16 0 0 0 25 2682
2023-05-17 0 0 0 28 3606
2023-05-18 1 7 3 28 3388
2023-05-19 0 1 1 32 3216
2023-05-20 0 0 0 20 2813
2023-05-21 0 0 0 31 3273
2023-05-22 0 0 0 23 2391
2023-05-23 0 0 0 35 2555
2023-05-24 0 0 0 28 3873
2023-05-25 0 0 1 27 3024
2023-05-26 1 1 1 64 4573
2023-05-27 0 0 0 66 5941
2023-05-28 0 0 0 29 5680
2023-05-29 2 2 2 33 4177
2023-05-30 0 0 0 33 4787
2023-05-31 0 0 0 35 4455
April 2023 1 2 1 63 92761
2023-04-01 0 0 0 21 3822
2023-04-02 0 0 0 31 4922
2023-04-03 0 0 0 27 3611
2023-04-04 0 0 0 31 4685
2023-04-05 0 0 0 63 4140
2023-04-06 0 0 0 25 2774
2023-04-07 0 0 0 28 3008
2023-04-08 0 0 0 21 2298
2023-04-09 0 0 0 18 1874
2023-04-10 0 0 0 21 1818
2023-04-11 0 0 0 17 1716
2023-04-12 0 0 0 22 1837
2023-04-13 0 0 0 22 3724
2023-04-14 0 0 0 21 2127
2023-04-15 0 0 0 23 2111
2023-04-16 0 0 0 18 2935
2023-04-17 0 0 0 17 3137
2023-04-18 0 0 0 18 2313
2023-04-19 0 0 0 26 5744
2023-04-20 0 0 0 23 2206
2023-04-21 0 0 0 25 2279
2023-04-22 0 0 0 23 2244
2023-04-23 0 0 0 20 4606
2023-04-24 0 0 0 48 3486
2023-04-25 0 0 0 20 4747
2023-04-26 0 0 0 21 3175
2023-04-27 0 0 0 22 2366
2023-04-28 0 0 0 22 2640
2023-04-29 1 2 1 23 2981
2023-04-30 0 0 0 23 3435
March 2023 2 11 6 52 126576
2023-03-01 0 0 0 29 4014
2023-03-02 0 0 0 25 3479
2023-03-03 0 0 0 27 3423
2023-03-04 0 0 0 27 3594
2023-03-05 0 0 0 39 3736
2023-03-06 0 0 0 28 3714
2023-03-07 0 0 0 29 3903
2023-03-08 0 0 0 52 6219
2023-03-09 0 1 1 32 3493
2023-03-10 0 1 1 21 3639
2023-03-11 2 2 2 22 3158
2023-03-12 0 0 0 25 2964
2023-03-13 0 0 0 24 2648
2023-03-14 0 0 0 34 3455
2023-03-15 0 3 1 31 3498
2023-03-16 0 0 0 23 3096
2023-03-17 0 0 0 48 3815
2023-03-18 0 3 0 21 2881
2023-03-19 0 0 0 23 2434
2023-03-20 0 0 0 20 3762
2023-03-21 0 0 0 18 2829
2023-03-22 0 0 0 24 2975
2023-03-23 0 0 0 27 4112
2023-03-24 0 0 0 29 3272
2023-03-25 0 0 0 23 3141
2023-03-26 0 0 0 25 2974
2023-03-27 0 0 0 25 8590
2023-03-28 0 0 0 28 11875
2023-03-29 0 0 0 31 5206
2023-03-30 0 0 0 32 6631
2023-03-31 0 1 1 25 4046
February 2023 1 1 1 75 157126
2023-02-01 0 0 0 36 4108
2023-02-02 0 0 0 32 6146
2023-02-03 0 0 0 28 4767
2023-02-04 0 0 0 36 7328
2023-02-05 0 0 0 25 5633
2023-02-06 0 0 0 60 7003
2023-02-07 0 0 0 75 12680
2023-02-08 0 0 0 28 7391
2023-02-09 0 0 0 28 3908
2023-02-10 0 0 0 23 2959
2023-02-11 0 0 0 29 5750
2023-02-12 0 0 0 33 6037
2023-02-13 0 0 0 34 5114
2023-02-14 0 0 0 34 5522
2023-02-15 0 0 0 30 5417
2023-02-16 0 0 0 32 4785
2023-02-17 1 1 1 37 5592
2023-02-18 0 0 0 34 4861
2023-02-19 0 0 0 30 5361
2023-02-20 0 0 0 32 5450
2023-02-21 0 0 0 36 6538
2023-02-22 0 0 0 34 6035
2023-02-23 0 0 0 31 4504
2023-02-24 0 0 0 33 4944
2023-02-25 0 0 0 29 4787
2023-02-26 0 0 0 28 3815
2023-02-27 0 0 0 66 6821
2023-02-28 0 0 0 28 3870
January 2023 2 14 2 509 130358
* 2022 87 1914 130 163 2601979
December 2022 2 3 4 163 130131
November 2022 2 6 5 68 168478
2022-11-01 0 0 0 25 5511
2022-11-02 0 0 0 26 10026
2022-11-03 0 0 0 25 4557
2022-11-04 0 0 0 29 13169
2022-11-05 0 0 0 30 5783
2022-11-06 0 0 0 25 3934
2022-11-07 0 0 0 64 8800
2022-11-08 1 1 0 68 6556
2022-11-09 0 0 1 36 6221
2022-11-10 1 1 1 32 6077
2022-11-11 0 0 0 29 6534
2022-11-12 0 0 0 31 5006
2022-11-13 0 0 0 37 6920
2022-11-14 0 0 0 29 6530
2022-11-15 0 4 3 35 6203
2022-11-16 0 0 0 38 7138
2022-11-17 0 0 0 57 6609
2022-11-18 0 0 0 33 5839
2022-11-19 0 0 0 29 4249
2022-11-20 0 0 0 30 3493
2022-11-21 0 0 0 30 5345
2022-11-22 0 0 0 31 4015
2022-11-23 0 0 0 23 3983
2022-11-24 0 0 0 34 4121
2022-11-25 0 0 0 24 3193
2022-11-26 0 0 0 25 3035
2022-11-27 0 0 0 56 4047
2022-11-28 0 0 0 37 4762
2022-11-29 0 0 0 26 3634
2022-11-30 0 0 0 34 3188
October 2022 5 17 11 82 168789
September 2022 2 2 3 102 209706
August 2022 6 9 6 47 248518
2022-08-01 0 0 0 27 11025
2022-08-02 0 0 0 29 11181
2022-08-03 0 0 0 31 8988
2022-08-04 0 0 0 32 11243
2022-08-05 0 0 0 32 9089
2022-08-06 0 0 0 32 10814
2022-08-07 0 0 0 30 9197
2022-08-08 3 3 2 33 6577
2022-08-09 0 0 0 32 6654
2022-08-10 0 0 0 32 7051
2022-08-11 0 0 0 31 7335
2022-08-12 1 1 0 37 6275
2022-08-13 1 1 1 34 7456
2022-08-14 0 0 0 29 6905
2022-08-15 0 0 0 30 5016
2022-08-16 0 0 0 33 7622
2022-08-17 0 0 0 35 7408
2022-08-18 0 0 0 30 9185
2022-08-19 0 3 1 33 11789
2022-08-20 0 0 0 26 4486
2022-08-21 0 0 0 20 2745
2022-08-22 0 0 0 23 4576
2022-08-23 0 0 0 30 4634
2022-08-24 1 1 1 30 6980
2022-08-25 0 0 0 40 9158
2022-08-26 0 0 0 32 8037
2022-08-27 0 0 0 33 17447
2022-08-28 0 0 1 38 10598
2022-08-29 0 0 0 36 7822
2022-08-30 0 0 0 33 6132
2022-08-31 0 0 0 47 5093
July 2022 5 1783 7 112 286424
June 2022 10 20 19 89 271513
2022-06-01 0 0 0 33 4296
2022-06-02 1 1 1 34 6049
2022-06-03 0 0 0 31 8744
2022-06-04 0 1 1 34 10945
2022-06-05 0 0 0 33 6359
2022-06-06 0 0 0 32 10131
2022-06-07 3 4 3 30 11846
2022-06-08 0 0 0 37 17153
2022-06-09 0 0 0 35 11599
2022-06-10 0 0 0 32 9433
2022-06-11 0 0 0 31 7340
2022-06-12 1 3 1 30 8090
2022-06-13 0 0 0 35 8558
2022-06-14 0 0 0 35 7019
2022-06-15 0 1 1 33 8719
2022-06-16 0 1 1 33 7303
2022-06-17 0 0 2 37 7225
2022-06-18 0 1 1 55 7739
2022-06-19 0 0 0 89 7035
2022-06-20 2 3 3 34 6954
2022-06-21 0 0 1 31 6294
2022-06-22 1 2 1 34 7405
2022-06-23 1 1 1 36 11183
2022-06-24 1 1 1 32 8344
2022-06-25 0 0 0 36 5544
2022-06-26 0 0 0 35 5223
2022-06-27 0 1 1 32 5617
2022-06-28 0 0 0 34 4901
2022-06-29 0 0 0 38 16636
2022-06-30 0 0 0 33 27829
May 2022 42 55 46 38 213560
2022-05-01 0 0 0 28 2767
2022-05-02 1 1 1 25 7553
2022-05-03 2 3 1 27 3087
2022-05-04 0 0 0 29 6581
2022-05-05 1 2 1 29 7977
2022-05-06 0 0 0 29 9625
2022-05-07 0 0 0 28 4748
2022-05-08 0 0 0 33 5958
2022-05-09 1 1 1 30 7020
2022-05-10 0 0 0 30 4218
2022-05-11 0 0 0 24 4186
2022-05-12 0 0 0 25 5679
2022-05-13 2 4 2 25 7971
2022-05-14 0 0 0 27 5409
2022-05-15 0 0 0 29 6015
2022-05-16 1 1 2 29 17424
2022-05-17 0 0 0 29 15653
2022-05-18 7 8 8 30 11924
2022-05-19 8 9 10 27 7052
2022-05-20 5 5 4 30 6508
2022-05-21 0 0 0 27 5032
2022-05-22 1 1 1 30 5958
2022-05-23 3 4 2 30 5532
2022-05-24 0 0 0 30 5982
2022-05-25 1 2 2 35 7180
2022-05-26 2 2 2 38 11319
2022-05-27 2 5 4 32 4297
2022-05-28 0 2 0 32 5238
2022-05-29 1 1 1 31 4668
2022-05-30 3 3 3 32 4823
2022-05-31 1 1 1 25 6176
April 2022 6 11 7 33 163408
2022-04-01 0 0 0 26 3256
2022-04-02 0 0 0 29 8514
2022-04-03 0 0 0 24 8004
2022-04-04 0 0 0 26 3738
2022-04-05 0 0 0 27 9787
2022-04-06 0 0 0 28 6012
2022-04-07 0 0 0 30 6894
2022-04-08 0 0 0 32 6505
2022-04-09 0 0 0 32 5380
2022-04-10 0 0 0 29 5991
2022-04-11 0 0 0 29 4916
2022-04-12 0 0 0 14 1845
2022-04-13 2 3 3 28 2389
2022-04-14 0 0 0 27 4584
2022-04-15 1 2 1 33 7713
2022-04-16 0 0 0 29 4295
2022-04-17 0 0 0 27 2480
2022-04-18 0 0 0 24 4688
2022-04-19 0 0 0 25 4774
2022-04-20 0 0 0 30 5476
2022-04-21 0 0 0 28 5027
2022-04-22 0 0 0 21 4705
2022-04-23 0 0 0 24 4637
2022-04-24 0 0 0 30 5267
2022-04-25 1 2 1 30 9722
2022-04-26 0 0 0 29 6661
2022-04-27 0 0 0 26 4096
2022-04-28 0 0 0 27 8446
2022-04-29 2 4 2 26 3701
2022-04-30 0 0 0 25 3905
March 2022 5 6 10 35 282743
February 2022 1 1 4 44 226500
2022-02-01 1 1 2 26 4263
2022-02-02 0 0 0 23 6723
2022-02-03 0 0 0 24 10192
2022-02-04 0 0 0 22 13231
2022-02-05 0 0 0 22 12205
2022-02-06 0 0 0 22 8287
2022-02-07 0 0 0 33 8186
2022-02-08 0 0 1 31 11770
2022-02-09 0 0 0 33 9961
2022-02-10 0 0 0 40 8549
2022-02-11 0 0 0 37 7763
2022-02-12 0 0 0 32 7388
2022-02-13 0 0 0 31 4589
2022-02-14 0 0 0 32 6336
2022-02-15 0 0 0 26 4775
2022-02-16 0 0 0 29 5629
2022-02-17 0 0 0 32 4442
2022-02-18 0 0 0 29 4702
2022-02-19 0 0 0 29 7641
2022-02-20 0 0 0 29 13153
2022-02-21 0 0 0 28 8677
2022-02-22 0 0 0 28 7898
2022-02-23 0 0 1 31 4774
2022-02-24 0 0 0 28 9435
2022-02-25 0 0 0 29 10918
2022-02-26 0 0 0 30 5349
2022-02-27 0 0 0 44 9506
2022-02-28 0 0 0 32 10158
January 2022 1 1 8 39 232209
* 2021 18 72 79 157 2757277
December 2021 0 0 5 88 272080
2021-12-01 0 0 1 27 4434
2021-12-02 0 0 0 31 6345
2021-12-03 0 0 0 32 6280
2021-12-04 0 0 0 31 8527
2021-12-05 0 0 0 34 8905
2021-12-06 0 0 0 41 7317
2021-12-07 0 0 0 34 9227
2021-12-08 0 0 0 36 5239
2021-12-09 0 0 0 33 12240
2021-12-10 0 0 1 32 9839
2021-12-11 0 0 0 30 5257
2021-12-12 0 0 0 26 24264
2021-12-13 0 0 0 29 5495
2021-12-14 0 0 0 29 9713
2021-12-15 0 0 1 30 6116
2021-12-16 0 0 0 34 7637
2021-12-17 0 0 1 29 6690
2021-12-18 0 0 0 31 4876
2021-12-19 0 0 0 31 4675
2021-12-20 0 0 0 36 11934
2021-12-21 0 0 0 29 19951
2021-12-22 0 0 0 32 10568
2021-12-23 0 0 0 29 5062
2021-12-24 0 0 0 88 4778
2021-12-25 0 0 0 29 4661
2021-12-26 0 0 0 27 5758
2021-12-27 0 0 1 26 5412
2021-12-28 0 0 0 33 9494
2021-12-29 0 0 0 29 15409
2021-12-30 0 0 0 38 16594
2021-12-31 0 0 0 29 9383
November 2021 0 16 8 37 209738
2021-11-01 0 0 0 25 3673
2021-11-02 0 0 0 28 7992
2021-11-03 0 0 0 30 7769
2021-11-04 0 0 0 32 10264
2021-11-05 0 0 1 31 17851
2021-11-06 0 0 0 30 15753
2021-11-07 0 0 0 37 12828
2021-11-08 0 1 1 33 6339
2021-11-09 0 0 0 31 4343
2021-11-10 0 0 0 24 5748
2021-11-11 0 0 1 28 7573
2021-11-12 0 0 0 29 7234
2021-11-13 0 0 0 28 7996
2021-11-14 0 0 0 36 7057
2021-11-15 0 0 0 30 6432
2021-11-16 0 0 0 32 4375
2021-11-17 0 0 0 29 5713
2021-11-18 0 0 2 30 7027
2021-11-19 0 0 0 25 5081
2021-11-20 0 0 0 26 5168
2021-11-21 0 0 0 25 4917
2021-11-22 0 0 0 27 4718
2021-11-23 0 0 0 27 5365
2021-11-24 0 0 0 27 5735
2021-11-25 0 15 2 28 5356
2021-11-26 0 0 0 28 5417
2021-11-27 0 0 0 27 6061
2021-11-28 0 0 0 27 5102
2021-11-29 0 0 1 26 6260
2021-11-30 0 0 0 25 4591
October 2021 2 9 6 41 281399
2021-10-01 0 0 0 26 4446
2021-10-02 0 0 1 30 4453
2021-10-03 0 0 1 28 4704
2021-10-04 0 0 0 29 2818
2021-10-05 0 0 0 31 6054
2021-10-06 0 0 0 28 12690
2021-10-07 0 0 0 29 26674
2021-10-08 0 0 1 31 6018
2021-10-09 0 0 0 32 10770
2021-10-10 1 1 0 30 6939
2021-10-11 0 1 1 31 11527
2021-10-12 0 0 0 27 9743
2021-10-13 0 0 0 41 7396
2021-10-14 0 0 0 41 6909
2021-10-15 0 0 1 26 5964
2021-10-16 0 0 0 26 6955
2021-10-17 0 0 0 32 7188
2021-10-18 0 0 0 24 5873
2021-10-19 0 1 1 26 6049
2021-10-20 0 1 0 32 6647
2021-10-21 0 1 0 31 10500
2021-10-22 0 2 0 33 27238
2021-10-23 0 1 0 30 22078
2021-10-24 0 0 0 32 18452
2021-10-25 1 1 0 28 5770
2021-10-26 0 0 0 30 5543
2021-10-27 0 0 0 34 8408
2021-10-28 0 0 0 34 8473
2021-10-29 0 0 0 29 4282
2021-10-30 0 0 0 30 5990
2021-10-31 0 0 0 25 4848
September 2021 1 3 4 93 174278
2021-09-01 0 0 0 54 6420
2021-09-02 0 0 0 55 7416
2021-09-03 0 0 1 56 6243
2021-09-04 0 0 0 48 6334
2021-09-05 0 0 0 36 4903
2021-09-06 0 0 0 36 4519
2021-09-07 0 0 0 56 3557
2021-09-08 0 0 0 93 8304
2021-09-09 0 0 0 92 7726
2021-09-10 0 0 0 52 5458
2021-09-11 0 0 0 46 5521
2021-09-12 0 0 0 45 5222
2021-09-13 0 0 0 48 5432
2021-09-14 0 1 0 60 8227
2021-09-15 0 0 0 63 6790
2021-09-16 0 0 0 47 5563
2021-09-17 0 0 0 31 5774
2021-09-18 0 0 0 34 6380
2021-09-19 0 0 0 29 5102
2021-09-20 0 0 0 34 6649
2021-09-21 0 0 0 29 5210
2021-09-22 1 2 0 31 5350
2021-09-23 0 0 0 33 4555
2021-09-24 0 0 1 28 6272
2021-09-25 0 0 0 28 4541
2021-09-26 0 0 0 28 4878
2021-09-27 0 0 0 31 5712
2021-09-28 0 0 1 31 5422
2021-09-29 0 0 0 43 4730
2021-09-30 0 0 1 28 6068
August 2021 1 1 4 157 267465
2021-08-01 0 0 0 50 6192
2021-08-02 0 0 0 58 4485
2021-08-03 0 0 0 40 13183
2021-08-04 0 0 0 46 4379
2021-08-05 0 0 0 41 4098
2021-08-06 0 0 0 47 4679
2021-08-07 0 0 0 43 1259
2021-08-08 0 0 0 10 979
2021-08-09 0 0 2 20 2200
2021-08-10 0 0 0 157 7675
2021-08-11 0 0 0 115 10503
2021-08-12 0 0 0 54 5385
2021-08-13 0 0 0 54 20955
2021-08-14 0 0 0 58 16498
2021-08-15 0 0 0 66 8513
2021-08-16 0 0 0 63 17137
2021-08-17 0 0 1 64 9222
2021-08-18 0 0 0 62 8382
2021-08-19 0 0 0 55 8554
2021-08-20 0 0 0 133 10372
2021-08-21 0 0 0 55 11899
2021-08-22 0 0 0 63 12740
2021-08-23 1 1 0 41 8598
2021-08-24 0 0 0 43 8851
2021-08-25 0 0 0 51 9327
2021-08-26 0 0 0 44 9065
2021-08-27 0 0 0 41 7311
2021-08-28 0 0 0 49 12232
2021-08-29 0 0 1 65 9555
2021-08-30 0 0 0 50 7719
2021-08-31 0 0 0 59 5518
July 2021 2 2 9 124 227567
2021-07-01 0 0 1 43 11711
2021-07-02 0 0 0 50 13129
2021-07-03 0 0 0 110 12070
2021-07-04 0 0 1 67 5942
2021-07-05 0 0 0 54 5653
2021-07-06 0 0 0 60 5370
2021-07-07 0 0 0 68 6263
2021-07-08 0 0 1 55 9040
2021-07-09 0 0 0 58 7954
2021-07-10 1 1 1 57 5075
2021-07-11 0 0 0 47 4489
2021-07-12 0 0 0 43 7800
2021-07-13 0 0 0 37 3005
2021-07-14 0 0 0 110 7681
2021-07-15 0 0 0 62 6429
2021-07-16 0 0 0 64 5704
2021-07-17 0 0 1 66 6949
2021-07-18 0 0 0 56 7507
2021-07-19 0 0 0 54 11336
2021-07-20 0 0 0 69 12034
2021-07-21 0 0 1 60 8396
2021-07-22 0 0 0 71 9251
2021-07-23 0 0 0 55 9051
2021-07-24 0 0 1 60 6627
2021-07-25 0 0 1 43 6639
2021-07-26 0 0 0 52 4830
2021-07-27 0 0 0 44 7262
2021-07-28 0 0 0 48 6039
2021-07-29 0 0 1 50 4151
2021-07-30 1 1 0 67 4687
2021-07-31 0 0 0 124 5493
June 2021 0 0 7 60 197169
May 2021 0 0 7 54 288692
2021-05-01 0 0 1 40 20751
2021-05-02 0 0 0 36 13505
2021-05-03 0 0 0 33 5007
2021-05-04 0 0 0 35 10895
2021-05-05 0 0 0 43 7818
2021-05-06 0 0 1 43 12995
2021-05-07 0 0 0 45 22437
2021-05-08 0 0 1 46 9589
2021-05-09 0 0 1 41 5888
2021-05-10 0 0 0 54 9955
2021-05-11 0 0 0 47 10460
2021-05-12 0 0 0 51 7186
2021-05-13 0 0 1 43 7770
2021-05-14 0 0 0 43 6283
2021-05-15 0 0 1 47 5695
2021-05-16 0 0 0 45 6078
2021-05-17 0 0 0 33 6157
2021-05-18 0 0 0 35 8166
2021-05-19 0 0 0 38 5773
2021-05-20 0 0 1 53 10228
2021-05-21 0 0 0 53 10581
2021-05-22 0 0 0 46 7062
2021-05-23 0 0 0 52 12724
2021-05-24 0 0 0 54 12137
2021-05-25 0 0 0 48 9235
2021-05-26 0 0 0 46 7835
2021-05-27 0 0 0 35 6455
2021-05-28 0 0 0 43 10672
2021-05-29 0 0 0 46 8445
2021-05-30 0 0 0 31 4257
2021-05-31 0 0 0 23 6653
April 2021 0 0 2 60 234377
March 2021 4 25 7 59 208162
2021-03-01 0 0 0 35 5184
2021-03-02 0 0 0 33 4169
2021-03-03 0 0 0 31 5013
2021-03-04 0 0 0 38 10917
2021-03-05 0 0 0 31 5124
2021-03-06 0 0 1 26 6011
2021-03-07 0 0 1 29 3171
