Game Maker's Garage Forum - Statistics Center

General Statistics

Total Members:
1593
Total Posts:
25821
Total Topics:
2287
Total Categories:
2
Users Online:
108
Most Online:
509 - January 10, 2023, 08:59:16 PM
Online Today:
136
Total page views:
37314517
Average registrations per day:
0.44
Average posts per day:
3.22
Average topics per day:
1.26
Total Boards:
14
Latest Member:
Eldarovt
Average online per day:
26.39
Male to Female Ratio:
2.3:1
Average page views per day:
8244.48

Top 10 Posters

Gan
4411
Silverwind
2805
Connors
2374
Zoo
1686
Tireas Dragon
1626
WarHampster
1501
EqwanoX
1180
Gnome
1073
Swamp7hing
751
Mystor
696

Top Topic Starters

Gan
289
Connors
195
Silverwind
177
Zoo
157
Gnome
120
EqwanoX
94
Swamp7hing
85
GMG Kurt
72
GMG Mike
63
Xiphos
50

Most Time Online

Gan
29d 7h 16m
Connors
13d 10h 46m
Zoo
8d 8h 41m
Circuit
6d 12h 42m
GMG Kurt
1d 22h 26m
Johna100
1d 17h 52m
EqwanoX
1d 14h 53m
Silverwind
1d 47m
WarHampster
22h 0m
Moe
18h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4927 6825 1379 256 8445218
May 2024 9 9 11 176 742447
April 2024 116 409 239 256 2723484
March 2024 4600 5674 861 134 3051937
2024-03-01 4 4 2 68 65671
2024-03-02 20 48 2 75 96061
2024-03-03 14 54 1 49 92262
2024-03-04 4 40 3 48 92661
2024-03-05 4 11 0 36 93638
2024-03-06 20 20 2 42 91642
2024-03-07 33 55 5 43 71583
2024-03-08 36 37 0 58 90482
2024-03-09 66 66 31 52 95686
2024-03-10 45 71 17 37 89688
2024-03-11 35 48 1 44 94695
2024-03-12 485 499 6 46 98944
2024-03-13 726 732 5 56 103368
2024-03-14 713 723 19 73 106000
2024-03-15 61 94 23 84 97096
2024-03-16 349 369 8 82 102365
2024-03-17 527 582 41 98 106675
2024-03-18 524 565 38 99 107761
2024-03-19 442 483 40 93 106740
2024-03-20 399 452 44 109 105978
2024-03-21 45 111 43 123 128474
2024-03-22 5 57 49 99 112081
2024-03-23 1 55 48 101 121821
2024-03-24 2 41 38 95 120721
2024-03-25 2 53 48 100 60303
2024-03-26 5 72 67 101 56325
2024-03-27 1 58 58 93 47609
2024-03-28 16 77 48 134 123445
2024-03-29 7 78 55 106 134331
2024-03-30 3 49 54 85 119477
2024-03-31 6 70 65 78 118354
February 2024 180 479 251 89 1606711
2024-02-01 0 8 2 37 15681
2024-02-02 2 2 2 36 3987
2024-02-03 0 0 0 53 23631
2024-02-04 2 2 2 50 25004
2024-02-05 0 0 0 41 430
2024-02-07 0 1 1 40 4693
2024-02-08 2 18 8 66 28155
2024-02-09 1 36 4 52 27366
2024-02-10 0 14 15 49 27703
2024-02-11 1 47 31 53 29867
2024-02-12 19 64 39 50 30956
2024-02-13 42 47 43 66 53928
2024-02-14 46 58 31 66 95684
2024-02-15 28 30 4 61 93851
2024-02-16 0 0 4 55 95286
2024-02-17 2 5 2 89 94921
2024-02-18 1 3 3 80 96296
2024-02-19 1 3 1 65 105961
2024-02-20 3 9 3 72 101049
2024-02-21 2 11 3 54 92841
2024-02-22 4 8 1 75 93007
2024-02-23 6 8 3 65 18678
2024-02-24 4 5 4 53 58016
2024-02-25 1 22 19 83 95774
2024-02-26 3 30 16 63 93766
2024-02-27 3 10 4 57 93482
2024-02-28 2 3 3 55 78408
2024-02-29 5 35 3 53 28290
January 2024 22 254 17 56 320639
2024-01-01 1 1 0 44 10108
2024-01-02 0 31 0 28 10330
2024-01-03 0 10 0 42 10116
2024-01-04 0 7 0 37 8091
2024-01-05 1 1 0 37 4502
2024-01-06 0 30 0 29 10154
2024-01-07 1 30 0 32 14994
2024-01-08 0 21 0 37 14550
2024-01-09 0 6 0 38 8102
2024-01-10 0 1 1 22 1871
2024-01-11 0 9 1 24 4246
2024-01-12 0 26 2 21 3154
2024-01-13 2 5 1 35 5185
2024-01-14 0 0 0 35 2495
2024-01-15 1 3 2 28 2928
2024-01-16 1 2 0 24 3175
2024-01-17 1 2 0 37 3283
2024-01-18 0 1 0 43 6424
2024-01-19 1 1 0 42 2969
2024-01-20 0 0 0 29 4907
2024-01-21 0 0 0 26 2626
2024-01-22 0 0 0 33 4272
2024-01-23 0 0 0 56 37987
2024-01-24 2 2 2 44 5711
2024-01-25 3 9 3 31 6562
2024-01-26 3 11 2 32 24354
2024-01-27 1 1 1 39 22308
2024-01-28 1 1 0 50 6294
2024-01-29 0 0 0 33 24126
2024-01-30 0 24 0 50 28174
2024-01-31 3 19 2 54 26641
* 2023 114 212 120 509 2175834
December 2023 33 48 29 67 297423
2023-12-01 0 3 0 67 15404
2023-12-02 0 0 0 32 20260
2023-12-03 0 0 0 32 19429
2023-12-04 2 2 0 62 5344
2023-12-05 2 2 0 57 3784
2023-12-06 1 1 1 29 2810
2023-12-07 1 1 1 29 3070
2023-12-08 1 1 1 20 2336
2023-12-09 1 3 2 21 2300
2023-12-10 1 1 1 16 1797
2023-12-11 3 4 2 66 5717
2023-12-12 0 2 1 67 13258
2023-12-13 1 2 1 27 3837
2023-12-14 1 1 1 30 2924
2023-12-15 1 2 3 32 3758
2023-12-16 1 1 0 47 4625
2023-12-17 1 1 0 49 9899
2023-12-18 9 10 8 36 6373
2023-12-19 0 1 1 27 43390
2023-12-20 0 0 0 27 11261
2023-12-21 0 0 0 44 8567
2023-12-22 1 1 1 47 43528
2023-12-23 1 1 0 40 3303
2023-12-24 0 0 0 32 15559
2023-12-25 0 0 1 42 13634
2023-12-26 1 1 0 43 6318
2023-12-27 0 0 0 35 4233
2023-12-28 2 3 3 26 3513
2023-12-29 2 2 1 25 3221
2023-12-30 0 2 0 33 6125
2023-12-31 0 0 0 54 7846
November 2023 15 24 11 77 573930
2023-11-01 0 0 0 20 5741
2023-11-02 0 0 0 25 6992
2023-11-03 0 0 0 59 6948
2023-11-04 2 2 2 59 12374
2023-11-05 0 0 0 47 4473
2023-11-06 0 0 0 36 6616
2023-11-07 3 9 2 37 18855
2023-11-08 2 3 2 32 11722
2023-11-09 0 0 0 35 18165
2023-11-10 1 1 0 74 31128
2023-11-11 0 0 0 29 36042
2023-11-12 0 0 1 35 35385
2023-11-13 1 1 1 28 24074
2023-11-14 0 0 0 27 24748
2023-11-15 0 0 0 74 33463
2023-11-16 1 1 0 77 31159
2023-11-17 1 2 1 30 28937
2023-11-18 0 0 0 31 31881
2023-11-19 0 0 0 24 22911
2023-11-20 0 0 0 33 18867
2023-11-21 0 0 0 49 17456
2023-11-22 0 0 0 45 17767
2023-11-23 0 0 0 54 14614
2023-11-24 0 0 0 50 14260
2023-11-25 3 4 2 59 14268
2023-11-26 0 0 0 72 16085
2023-11-27 0 0 0 46 13697
2023-11-28 0 0 0 65 13586
2023-11-29 0 0 0 70 21585
2023-11-30 1 1 0 64 20131
October 2023 18 29 14 99 152757
2023-10-01 0 0 0 14 3561
2023-10-02 1 1 0 21 4462
2023-10-03 0 0 0 31 3383
2023-10-04 2 2 0 23 3912
2023-10-05 0 1 1 23 2745
2023-10-06 1 1 1 53 7109
2023-10-07 0 1 0 22 17940
2023-10-08 0 0 0 28 9279
2023-10-09 0 0 0 34 1911
2023-10-10 0 0 0 25 2271
2023-10-11 2 3 2 19 4015
2023-10-12 0 0 0 28 4475
2023-10-13 0 0 0 96 7351
2023-10-14 1 1 1 99 7683
2023-10-15 0 0 0 68 4923
2023-10-16 1 1 0 24 3665
2023-10-17 2 3 2 28 4536
2023-10-18 0 2 2 27 3746
2023-10-19 1 3 2 49 3127
2023-10-20 2 2 0 53 3558
2023-10-21 0 0 0 49 3842
2023-10-22 0 0 0 55 4585
2023-10-23 0 0 0 88 9911
2023-10-24 1 1 0 63 4867
2023-10-25 0 0 0 48 4161
2023-10-26 0 1 0 36 5261
2023-10-27 1 1 0 31 3534
2023-10-28 0 2 2 32 3490
2023-10-29 2 2 0 50 4321
2023-10-30 0 0 0 20 2935
2023-10-31 1 1 1 23 2198
September 2023 6 15 10 96 216696
2023-09-01 0 0 0 30 3433
2023-09-02 0 0 0 54 3324
2023-09-03 0 0 0 43 5345
2023-09-04 1 2 2 54 5517
2023-09-05 1 1 1 64 6918
2023-09-06 0 0 0 31 7099
2023-09-07 1 1 0 31 12846
2023-09-08 0 1 1 26 7068
2023-09-09 0 0 0 27 4378
2023-09-10 0 1 1 31 4752
2023-09-11 0 0 0 80 9443
2023-09-12 0 0 0 82 7379
2023-09-13 0 0 0 58 3656
2023-09-14 0 0 0 53 2199
2023-09-15 0 1 1 54 3616
2023-09-16 1 4 1 53 3073
2023-09-17 0 0 0 56 3357
2023-09-18 0 0 0 52 3691
2023-09-19 0 0 0 96 11067
2023-09-20 1 2 0 53 21187
2023-09-21 0 1 1 41 12993
2023-09-22 0 0 1 64 48455
2023-09-23 0 0 0 35 2320
2023-09-24 0 0 0 30 2102
2023-09-25 0 0 0 21 2712
2023-09-26 0 0 0 18 2106
2023-09-27 0 0 0 20 2193
2023-09-28 0 0 0 52 5333
2023-09-29 0 0 0 27 5230
2023-09-30 1 1 1 19 3904
August 2023 10 18 5 62 75416
July 2023 13 24 20 56 95150
June 2023 3 7 7 80 153734
May 2023 10 19 14 66 103907
2023-05-01 0 0 0 22 2645
2023-05-02 0 0 0 17 4759
2023-05-03 3 3 3 33 5408
2023-05-04 1 1 1 49 5015
2023-05-05 0 2 0 24 1969
2023-05-06 1 1 0 19 1877
2023-05-07 0 0 0 18 2717
2023-05-08 0 0 1 22 2482
2023-05-09 0 0 0 20 2397
2023-05-10 0 0 0 22 2469
2023-05-11 0 0 0 24 2620
2023-05-12 1 1 1 21 1668
2023-05-13 0 0 0 46 4139
2023-05-14 0 0 0 19 1688
2023-05-15 0 0 0 18 1620
2023-05-16 0 0 0 25 2682
2023-05-17 0 0 0 28 3606
2023-05-18 1 7 3 28 3388
2023-05-19 0 1 1 32 3216
2023-05-20 0 0 0 20 2813
2023-05-21 0 0 0 31 3273
2023-05-22 0 0 0 23 2391
2023-05-23 0 0 0 35 2555
2023-05-24 0 0 0 28 3873
2023-05-25 0 0 1 27 3024
2023-05-26 1 1 1 64 4573
2023-05-27 0 0 0 66 5941
2023-05-28 0 0 0 29 5680
2023-05-29 2 2 2 33 4177
2023-05-30 0 0 0 33 4787
2023-05-31 0 0 0 35 4455
April 2023 1 2 1 63 92761
2023-04-01 0 0 0 21 3822
2023-04-02 0 0 0 31 4922
2023-04-03 0 0 0 27 3611
2023-04-04 0 0 0 31 4685
2023-04-05 0 0 0 63 4140
2023-04-06 0 0 0 25 2774
2023-04-07 0 0 0 28 3008
2023-04-08 0 0 0 21 2298
2023-04-09 0 0 0 18 1874
2023-04-10 0 0 0 21 1818
2023-04-11 0 0 0 17 1716
2023-04-12 0 0 0 22 1837
2023-04-13 0 0 0 22 3724
2023-04-14 0 0 0 21 2127
2023-04-15 0 0 0 23 2111
2023-04-16 0 0 0 18 2935
2023-04-17 0 0 0 17 3137
2023-04-18 0 0 0 18 2313
2023-04-19 0 0 0 26 5744
2023-04-20 0 0 0 23 2206
2023-04-21 0 0 0 25 2279
2023-04-22 0 0 0 23 2244
2023-04-23 0 0 0 20 4606
2023-04-24 0 0 0 48 3486
2023-04-25 0 0 0 20 4747
2023-04-26 0 0 0 21 3175
2023-04-27 0 0 0 22 2366
2023-04-28 0 0 0 22 2640
2023-04-29 1 2 1 23 2981
2023-04-30 0 0 0 23 3435
March 2023 2 11 6 52 126576
February 2023 1 1 1 75 157126
2023-02-01 0 0 0 36 4108
2023-02-02 0 0 0 32 6146
2023-02-03 0 0 0 28 4767
2023-02-04 0 0 0 36 7328
2023-02-05 0 0 0 25 5633
2023-02-06 0 0 0 60 7003
2023-02-07 0 0 0 75 12680
2023-02-08 0 0 0 28 7391
2023-02-09 0 0 0 28 3908
2023-02-10 0 0 0 23 2959
2023-02-11 0 0 0 29 5750
2023-02-12 0 0 0 33 6037
2023-02-13 0 0 0 34 5114
2023-02-14 0 0 0 34 5522
2023-02-15 0 0 0 30 5417
2023-02-16 0 0 0 32 4785
2023-02-17 1 1 1 37 5592
2023-02-18 0 0 0 34 4861
2023-02-19 0 0 0 30 5361
2023-02-20 0 0 0 32 5450
2023-02-21 0 0 0 36 6538
2023-02-22 0 0 0 34 6035
2023-02-23 0 0 0 31 4504
2023-02-24 0 0 0 33 4944
2023-02-25 0 0 0 29 4787
2023-02-26 0 0 0 28 3815
2023-02-27 0 0 0 66 6821
2023-02-28 0 0 0 28 3870
January 2023 2 14 2 509 130358
* 2022 87 1914 130 163 2601979
December 2022 2 3 4 163 130131
November 2022 2 6 5 68 168478
October 2022 5 17 11 82 168789
September 2022 2 2 3 102 209706
August 2022 6 9 6 47 248518
2022-08-01 0 0 0 27 11025
2022-08-02 0 0 0 29 11181
2022-08-03 0 0 0 31 8988
2022-08-04 0 0 0 32 11243
2022-08-05 0 0 0 32 9089
2022-08-06 0 0 0 32 10814
2022-08-07 0 0 0 30 9197
2022-08-08 3 3 2 33 6577
2022-08-09 0 0 0 32 6654
2022-08-10 0 0 0 32 7051
2022-08-11 0 0 0 31 7335
2022-08-12 1 1 0 37 6275
2022-08-13 1 1 1 34 7456
2022-08-14 0 0 0 29 6905
2022-08-15 0 0 0 30 5016
2022-08-16 0 0 0 33 7622
2022-08-17 0 0 0 35 7408
2022-08-18 0 0 0 30 9185
2022-08-19 0 3 1 33 11789
2022-08-20 0 0 0 26 4486
2022-08-21 0 0 0 20 2745
2022-08-22 0 0 0 23 4576
2022-08-23 0 0 0 30 4634
2022-08-24 1 1 1 30 6980
2022-08-25 0 0 0 40 9158
2022-08-26 0 0 0 32 8037
2022-08-27 0 0 0 33 17447
2022-08-28 0 0 1 38 10598
2022-08-29 0 0 0 36 7822
2022-08-30 0 0 0 33 6132
2022-08-31 0 0 0 47 5093
July 2022 5 1783 7 112 286424
2022-07-01 0 0 0 34 6456
2022-07-02 1 1 1 33 6186
2022-07-03 0 0 0 34 5075
2022-07-04 2 2 1 34 7250
2022-07-05 0 0 0 28 9196
2022-07-06 0 0 0 31 9331
2022-07-07 0 0 0 112 9901
2022-07-08 0 0 0 35 13812
2022-07-09 0 1 1 31 13187
2022-07-10 0 0 0 36 10277
2022-07-11 0 0 0 35 9891
2022-07-12 0 0 0 33 9355
2022-07-13 0 0 0 33 9512
2022-07-14 0 0 0 34 7643
2022-07-15 0 0 0 30 10354
2022-07-16 0 0 0 32 11876
2022-07-17 1 1 1 31 7101
2022-07-18 0 0 0 32 7213
2022-07-19 0 2 1 38 7393
2022-07-20 0 0 0 35 6373
2022-07-21 0 15 1 34 6117
2022-07-22 0 864 0 32 11276
2022-07-23 1 840 1 34 11632
2022-07-24 0 57 0 32 13506
2022-07-25 0 0 0 29 6350
2022-07-26 0 0 0 32 13124
2022-07-27 0 0 0 31 8756
2022-07-28 0 0 0 32 8530
2022-07-29 0 0 0 34 8587
2022-07-30 0 0 0 29 10075
2022-07-31 0 0 0 31 11089
June 2022 10 20 19 89 271513
May 2022 42 55 46 38 213560
April 2022 6 11 7 33 163408
March 2022 5 6 10 35 282743
2022-03-01 0 0 0 22 11197
2022-03-02 0 0 0 27 10209
2022-03-03 0 0 1 29 8991
2022-03-04 0 0 2 32 7338
2022-03-05 0 0 1 27 6276
2022-03-06 0 0 0 24 5497
2022-03-07 1 1 1 35 5291
2022-03-08 0 0 0 27 10080
2022-03-09 0 0 0 29 11393
2022-03-10 0 0 0 34 9825
2022-03-11 0 0 0 34 12233
2022-03-12 0 0 0 29 8685
2022-03-13 0 0 0 30 5929
2022-03-14 0 0 0 31 10161
2022-03-15 0 0 0 32 6011
2022-03-16 0 0 0 31 10951
2022-03-17 0 0 0 26 6270
2022-03-18 0 0 0 30 10661
2022-03-19 0 0 1 29 6039
2022-03-20 0 0 0 25 11605
2022-03-21 0 1 1 30 23839
2022-03-22 1 1 1 30 22893
2022-03-23 0 0 0 24 7201
2022-03-24 0 0 0 27 5343
2022-03-25 0 0 0 27 10427
2022-03-26 1 1 1 32 6458
2022-03-27 0 0 0 33 6703
2022-03-28 2 2 1 31 8193
2022-03-29 0 0 0 32 7396
2022-03-30 0 0 0 29 3224
2022-03-31 0 0 0 27 6424
February 2022 1 1 4 44 226500
2022-02-01 1 1 2 26 4263
2022-02-02 0 0 0 23 6723
2022-02-03 0 0 0 24 10192
2022-02-04 0 0 0 22 13231
2022-02-05 0 0 0 22 12205
2022-02-06 0 0 0 22 8287
2022-02-07 0 0 0 33 8186
2022-02-08 0 0 1 31 11770
2022-02-09 0 0 0 33 9961
2022-02-10 0 0 0 40 8549
2022-02-11 0 0 0 37 7763
2022-02-12 0 0 0 32 7388
2022-02-13 0 0 0 31 4589
2022-02-14 0 0 0 32 6336
2022-02-15 0 0 0 26 4775
2022-02-16 0 0 0 29 5629
2022-02-17 0 0 0 32 4442
2022-02-18 0 0 0 29 4702
2022-02-19 0 0 0 29 7641
2022-02-20 0 0 0 29 13153
2022-02-21 0 0 0 28 8677
2022-02-22 0 0 0 28 7898
2022-02-23 0 0 1 31 4774
2022-02-24 0 0 0 28 9435
2022-02-25 0 0 0 29 10918
2022-02-26 0 0 0 30 5349
2022-02-27 0 0 0 44 9506
2022-02-28 0 0 0 32 10158
January 2022 1 1 8 39 232209
2022-01-01 0 0 0 29 10193
2022-01-02 0 0 0 31 7911
2022-01-03 0 0 0 32 7445
2022-01-04 0 0 0 30 6736
2022-01-05 0 0 0 33 8232
2022-01-06 0 0 0 32 6064
2022-01-07 0 0 0 29 2667
2022-01-08 0 0 0 29 4543
2022-01-09 0 0 0 28 4643
2022-01-10 0 0 1 33 3486
2022-01-11 0 0 0 26 5197
2022-01-12 0 0 0 27 5974
2022-01-13 0 0 0 28 10947
2022-01-14 0 0 1 28 18157
2022-01-15 0 0 1 23 9605
2022-01-16 0 0 0 25 5319
2022-01-17 0 0 0 28 9854
2022-01-18 0 0 0 28 6481
2022-01-19 0 0 0 39 6959
2022-01-20 0 0 1 32 7765
2022-01-21 0 0 0 31 6675
2022-01-22 1 1 1 29 8154
2022-01-23 0 0 0 32 13706
2022-01-24 0 0 0 29 11907
2022-01-25 0 0 0 32 8482
2022-01-26 0 0 1 30 9082
2022-01-27 0 0 0 28 8312
2022-01-28 0 0 0 29 5453
2022-01-29 0 0 1 28 4737
2022-01-30 0 0 0 23 3698
2022-01-31 0 0 1 23 3825
* 2021 18 72 79 157 2757277
December 2021 0 0 5 88 272080
2021-12-01 0 0 1 27 4434
2021-12-02 0 0 0 31 6345
2021-12-03 0 0 0 32 6280
2021-12-04 0 0 0 31 8527
2021-12-05 0 0 0 34 8905
2021-12-06 0 0 0 41 7317
2021-12-07 0 0 0 34 9227
2021-12-08 0 0 0 36 5239
2021-12-09 0 0 0 33 12240
2021-12-10 0 0 1 32 9839
2021-12-11 0 0 0 30 5257
2021-12-12 0 0 0 26 24264
2021-12-13 0 0 0 29 5495
2021-12-14 0 0 0 29 9713
2021-12-15 0 0 1 30 6116
2021-12-16 0 0 0 34 7637
2021-12-17 0 0 1 29 6690
2021-12-18 0 0 0 31 4876
2021-12-19 0 0 0 31 4675
2021-12-20 0 0 0 36 11934
2021-12-21 0 0 0 29 19951
2021-12-22 0 0 0 32 10568
2021-12-23 0 0 0 29 5062
2021-12-24 0 0 0 88 4778
2021-12-25 0 0 0 29 4661
2021-12-26 0 0 0 27 5758
2021-12-27 0 0 1 26 5412
2021-12-28 0 0 0 33 9494
2021-12-29 0 0 0 29 15409
2021-12-30 0 0 0 38 16594
2021-12-31 0 0 0 29 9383
November 2021 0 16 8 37 209738
October 2021 2 9 6 41 281399
2021-10-01 0 0 0 26 4446
2021-10-02 0 0 1 30 4453
2021-10-03 0 0 1 28 4704
2021-10-04 0 0 0 29 2818
2021-10-05 0 0 0 31 6054
2021-10-06 0 0 0 28 12690
2021-10-07 0 0 0 29 26674
2021-10-08 0 0 1 31 6018
2021-10-09 0 0 0 32 10770
2021-10-10 1 1 0 30 6939
2021-10-11 0 1 1 31 11527
2021-10-12 0 0 0 27 9743
2021-10-13 0 0 0 41 7396
2021-10-14 0 0 0 41 6909
2021-10-15 0 0 1 26 5964
2021-10-16 0 0 0 26 6955
2021-10-17 0 0 0 32 7188
2021-10-18 0 0 0 24 5873
2021-10-19 0 1 1 26 6049
2021-10-20 0 1 0 32 6647
2021-10-21 0 1 0 31 10500
2021-10-22 0 2 0 33 27238
2021-10-23 0 1 0 30 22078
2021-10-24 0 0 0 32 18452
2021-10-25 1 1 0 28 5770
2021-10-26 0 0 0 30 5543
2021-10-27 0 0 0 34 8408
2021-10-28 0 0 0 34 8473
2021-10-29 0 0 0 29 4282
2021-10-30 0 0 0 30 5990
2021-10-31 0 0 0 25 4848
September 2021 1 3 4 93 174278
2021-09-01 0 0 0 54 6420
2021-09-02 0 0 0 55 7416
2021-09-03 0 0 1 56 6243
2021-09-04 0 0 0 48 6334
2021-09-05 0 0 0 36 4903
2021-09-06 0 0 0 36 4519
2021-09-07 0 0 0 56 3557
2021-09-08 0 0 0 93 8304
2021-09-09 0 0 0 92 7726
2021-09-10 0 0 0 52 5458
2021-09-11 0 0 0 46 5521
2021-09-12 0 0 0 45 5222
2021-09-13 0 0 0 48 5432
2021-09-14 0 1 0 60 8227
2021-09-15 0 0 0 63 6790
2021-09-16 0 0 0 47 5563
2021-09-17 0 0 0 31 5774
2021-09-18 0 0 0 34 6380
2021-09-19 0 0 0 29 5102
2021-09-20 0 0 0 34 6649
2021-09-21 0 0 0 29 5210
2021-09-22 1 2 0 31 5350
2021-09-23 0 0 0 33 4555
2021-09-24 0 0 1 28 6272
2021-09-25 0 0 0 28 4541
2021-09-26 0 0 0 28 4878
2021-09-27 0 0 0 31 5712
2021-09-28 0 0 1 31 5422
2021-09-29 0 0 0 43 4730
2021-09-30 0 0 1 28 6068
August 2021 1 1 4 157 267465
2021-08-01 0 0 0 50 6192
2021-08-02 0 0 0 58 4485
2021-08-03 0 0 0 40 13183
2021-08-04 0 0 0 46 4379
2021-08-05 0 0 0 41 4098
2021-08-06 0 0 0 47 4679
2021-08-07 0 0 0 43 1259
2021-08-08 0 0 0 10 979
2021-08-09 0 0 2 20 2200
2021-08-10 0 0 0 157 7675
2021-08-11 0 0 0 115 10503
2021-08-12 0 0 0 54 5385
2021-08-13 0 0 0 54 20955
2021-08-14 0 0 0 58 16498
2021-08-15 0 0 0 66 8513
2021-08-16 0 0 0 63 17137
2021-08-17 0 0 1 64 9222
2021-08-18 0 0 0 62 8382
2021-08-19 0 0 0 55 8554
2021-08-20 0 0 0 133 10372
2021-08-21 0 0 0 55 11899
2021-08-22 0 0 0 63 12740
2021-08-23 1 1 0 41 8598
2021-08-24 0 0 0 43 8851
2021-08-25 0 0 0 51 9327
2021-08-26 0 0 0 44 9065
2021-08-27 0 0 0 41 7311
2021-08-28 0 0 0 49 12232
2021-08-29 0 0 1 65 9555
2021-08-30 0 0 0 50 7719
2021-08-31 0 0 0 59 5518
July 2021 2 2 9 124 227567
June 2021 0 0 7 60 197169
2021-06-01 0 0 0 27 3402
2021-06-02 0 0 0 37 7091
2021-06-03 0 0 0 48 6619
2021-06-04 0 0 0 60 9876
2021-06-05 0 0 0 42 6748
2021-06-06 0 0 1 51 7153
2021-06-07 0 0 0 40 6114
2021-06-08 0 0 0 42 6419
2021-06-09 0 0 0 43 4999
2021-06-10 0 0 0 41 5708
2021-06-11 0 0 0 47 5523
2021-06-12 0 0 0 53 5004
2021-06-13 0 0 0 35 5632
2021-06-14 0 0 1 33 3824
2021-06-15 0 0 0 36 4019
2021-06-16 0 0 0 36 4954
2021-06-17 0 0 0 44 4614
2021-06-18 0 0 1 42 6069
2021-06-19 0 0 0 50 6520
2021-06-20 0 0 1 55 6781
2021-06-21 0 0 0 53 5491
2021-06-22 0 0 3 49 6832
2021-06-23 0 0 0 48 6688
2021-06-24 0 0 0 42 5383
2021-06-25 0 0 0 38 5394
2021-06-26 0 0 0 33 11917
2021-06-27 0 0 0 34 10006
2021-06-28 0 0 0 34 8123
2021-06-29 0 0 0 26 8638
2021-06-30 0 0 0 32 11628
May 2021 0 0 7 54 288692
2021-05-01 0 0 1 40 20751
2021-05-02 0 0 0 36 13505
2021-05-03 0 0 0 33 5007
2021-05-04 0 0 0 35 10895
2021-05-05 0 0 0 43 7818
2021-05-06 0 0 1 43 12995
2021-05-07 0 0 0 45 22437
2021-05-08 0 0 1 46 9589
2021-05-09 0 0 1 41 5888
2021-05-10 0 0 0 54 9955
2021-05-11 0 0 0 47 10460
2021-05-12 0 0 0 51 7186
2021-05-13 0 0 1 43 7770
2021-05-14 0 0 0 43 6283
2021-05-15 0 0 1 47 5695
2021-05-16 0 0 0 45 6078
2021-05-17 0 0 0 33 6157
2021-05-18 0 0 0 35 8166
2021-05-19 0 0 0 38 5773
2021-05-20 0 0 1 53 10228
2021-05-21 0 0 0 53 10581
2021-05-22 0 0 0 46 7062
2021-05-23 0 0 0 52 12724
2021-05-24 0 0 0 54 12137
2021-05-25 0 0 0 48 9235
2021-05-26 0 0 0 46 7835
2021-05-27 0 0 0 35 6455
2021-05-28 0 0 0 43 10672
2021-05-29 0 0 0 46 8445
2021-05-30 0 0 0 31 4257
2021-05-31 0 0 0 23 6653
April 2021 0 0 2 60 234377
March 2021 4 25 7 59 208162
2021-03-01 0 0 0 35 5184
2021-03-02 0 0 0 33 4169
2021-03-03 0 0 0 31 5013
2021-03-04 0 0 0 38 10917
2021-03-05 0 0 0 31 5124
2021-03-06 0 0 1 26 6011
2021-03-07 0 0 1 29 3171
2021-03-08 0 0 0 25 4168
2021-03-09 0 0 0 27 4065
2021-03-10 0 0 0 29 3631
2021-03-11 0 0 0 30 3237
2021-03-12 0 0 1 37 17630
2021-03-13 0 0 0 40 9467
2021-03-14 0 0 0 47 5381
2021-03-15 0 0 0 45 7698
2021-03-16 0 5 0 58 10215
2021-03-17 0 1 0 52 8544
2021-03-18 0 1 0 40 9220
2021-03-19 0 0 0 43 8007
2021-03-20 0 0 1 34 4914
2021-03-21 0 0 0 27 4848
2021-03-22 0 0 0 23 3076
2021-03-23 0 0 0 38 4271
2021-03-24 0 2 0 37 5608
2021-03-25 2 3 1 52 6353
2021-03-26 1 9 0 56 7651
2021-03-27 0 3 1 58 9888
2021-03-28 0 0 0 59 7567
2021-03-29 0 0 0 39 8516
2021-03-30 0 0 0 39 5814
2021-03-31 1 1 1 35 8804
February 2021 4 10 10 66 203373
January 2021 4 6 10 58 192977
* 2020 54 396 63 260 1454491
December 2020 0 6 0 61 207730
November 2020 10 181 36 56 146810
2020-11-01 0 0 2 37 3654
2020-11-02 0 3 0 54 5001
2020-11-03 0 0 0 56 7150
2020-11-04 0 0 0 35 5646
2020-11-05 0 6 0 35 5206
2020-11-06 0 2 0 31 3323
2020-11-07 0 2 0 28 2740
2020-11-08 0 3 0 28 2784
2020-11-09 0 0 0 27 2981
2020-11-10 0 0 0 23 2677
2020-11-11 0 1 0 23 2274
2020-11-12 0 0 0 23 2783
2020-11-13 1 2 0 19 3315
2020-11-14 0 0 0 18 1797
2020-11-15 1 2 0 18 1848
2020-11-16 0 2 0 20 2248
2020-11-17 0 0 0 25 2681
2020-11-18 0 0 1 27 3167
2020-11-19 0 2 0 24 2816
2020-11-20 0 1 0 24 3359
2020-11-21 0 0 0 30 8436
2020-11-22 0 0 0 28 7114
2020-11-23 0 0 0 25 6913
2020-11-24 0 1 2 29 6814
2020-11-25 0 42 9 32 10943
2020-11-26 0 30 6 37 7634
2020-11-27 0 31 5 32 8423
